Task | ||||||
|---|---|---|---|---|---|---|
9572700944 | Feature Wine - Champagne Brut Veuve | Done | High | Wed Nov 22 2023 | ||
5054433589 | Documentation Cheese - Brie | Done | Medium | Sun Nov 19 2023 | ||
4879571644 | Documentation Beef - Top Sirloin | Done | Medium | Wed Aug 16 2023 | ||
6739979596 | Documentation Ecolab Crystal Fusion | Todo | Low | Thu Jun 20 2024 | ||
2423162812 | Feature Soup - Tomato Mush. Florentine | In Progress | Low | Wed Apr 10 2024 | ||
1591243238 | Documentation Potatoes - Idaho 80 Count | In Progress | High | Fri Mar 08 2024 | ||
4692342668 | Documentation Beer - Fruli | Canceled | Medium | Sun May 19 2024 | ||
6088187336 | Documentation Allspice - Jamaican | Done | Low | Tue Mar 26 2024 | ||
9773661539 | Documentation Lobak | Backlog | High | Thu Jun 13 2024 | ||
7540272457 | Feature Bay Leaf Fresh | Backlog | High | Thu Apr 18 2024 |
Rows per page